Subprocessors
Last updated: 4 August 2026
These are the providers we use to run Quizanta. The last column is the one that usually matters: whether the provider can access the leads your quizzes collect. Storage is in Germany, and by default lead data does not leave the EU at all.
| Provider | Purpose | Location | Lead data |
|---|---|---|---|
| IONOS SE | Hosting, application server and databaseWhere leads and uploaded files are stored. Data does not leave the EU. | Germany (EU) | Yes |
| Resend | Transactional email: password resets, invitations, lead notificationsBy default a notification says only that a lead arrived. Lead details travel by email only if you switch that on in Settings — see the setting's own description. | United States | Opt-in |
| Stripe | Subscription payments for paid plansHandles your billing data. Never receives lead data. We do not store card numbers. | Ireland (EU) / United States | No |
| Cloudflare | DNS and email routing for our own domain | United States | No |
| Google (Analytics 4) | Traffic measurement on quizanta.com marketing pagesOnly on our own marketing pages, only after consent, and never on a published quiz. Not used at all if no measurement id is configured. | United States | No |
| Meta Platforms | Conversion tracking on a published quizOnly if you add your own Meta Pixel to a quiz. You are then the controller for that tracking and responsible for its legal basis; visitors are asked for consent before it loads. | United States | Opt-in |
We update this page before adding or replacing a provider that can access lead data, and notify account holders by email. See the Data Processing Agreement and the Privacy Policy.